[{"make":"52","make_name":"Packard"},{"make":"39","make_name":"Land Rover"},{"make":"14","make_name":"Chevrolet"},{"make":"26","make_name":"Ford"},{"make":"65","make_name":"Toyota"},{"make":"68","make_name":"Volvo"},{"make":"137","make_name":"LoneStar"},{"make":"4","make_name":"Aston Martin"},{"make":"41","make_name":"Lincoln"},{"make":"34","make_name":"Jaguar"},{"make":"56","make_name":"Porsche"},{"make":"429","make_name":"Genesis"},{"make":"40","make_name":"Lexus"},{"make":"45","make_name":"Mercedes-Benz"}]

2023 Land Rover Defender 90 75th Limited Edition

ID DB165348 SALEW6EU4P2165348

Price $101,501

Land Rover Defender 90 2023 price $101,501

Specs

Year : 2023
Make : Land Rover
Model : Defender 90
Miles : 21
Transmission : Automatic
Engine : 3.0L I6
Drivetrain : Four Wheel Drive
Exterior color : Grasmere Green
Interior color : Ebony/Ebony
Doors : 4 Doors
Stock : DB165348
Fuel Type : Gasoline
VIN : SALEW6EU4P2165348

Description

1-Owner, Navigation System, Backup Camera, Alloy Wheels, Leather Seats, Auto Climate Control, 4x4, Tow Hitch, Panoramic Roof, Non Smoker, Adaptive Cruise Control, Collision Warning System, Lane Keeping System, Intelligent Distronic Cruise Control, Moonroof, Limited Package, Premium Audio Package, Premium Wheels, ABS brakes, Active Cruise Control, Advanced Off-Road Capability Package, Alloy wheels, Compass, Domestic Plug Socket, Electrically Adjustable Steering Column, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Navigation System, Power moonroof, Remote keyless entry, Traction control, Trailer Hitch w/Electrical Connector.

This Land Rover is in superb condition inside and out, and has been adult-owned, driven, and garage kept. There are no dimples, dents, depressions, scrapes, nor scratches anywhere. The paint is in fantastic condition as is the trim grill, bumpers, glass etc. The wheels are in superb condition with no abrasions. The interior of this vehicle has no rips, tears, burns, stains, nor worn spots on the seats, carpet, door panels, nor anywhere else. It drives and looks fantastic.

This vehicle has full factory bumper-to-bumper warranty still in-effect. CARFAX One-Owner. Clean CARFAX.

4WD 8-Speed Automatic 3.0L I6


Odometer is 3867 miles below market average!

Features

Safety

Traction Control

Electronic Stability Control

Comfort

Air Conditioning

Power Steering

Backup Camera

Seat

Power Driver Seat

Power Passenger Seat

Leather Seats

Windows

Rear Window Defroster

Power Windows

Rain Sensing Wipers

Other Features

Navigation System

Alloy Wheels

Alloy Wheels

Additional Features

Heads-Up Display

Memory Seat

Remote Keyless Entry

Steering wheel mounted audio controls

Adaptive Suspension

4-Wheel Disc Brakes

ABS Brakes

Low Tire Pressure Warning

Power Moonroof

Brake Assist

Auto high-beam headlights

Panic Alarm

Security System

Compass

Driver Vanity Mirror

Overhead console

Passenger Vanity Mirror

Tachometer

Telescoping steering wheel

Tilt Steering Wheel

Trip Computer

Heated Front Seats

Heated Rear Seats

Split folding rear seat

Ventilated Front Seats

Rear Window Wiper

1-Owner

4x4

TOW HITCH

Panoramic Roof

Adaptive Cruise Control

collision warning system

moonroof

Premium Audio Package

Premium Wheels

Other

Navigation system: Connected Navigation PIVI Pro

Advanced Off-Road Capability Package

15 Speakers

AM/FM radio: SiriusXM

Radio data system

Radio: 700W 15 Speaker Meridian Surround Sound Sys

Weather band radio

Automatic temperature control

Front dual zone A/C

Four wheel independent suspension

Speed-sensing steering

Dual front impact airbags

Dual front side impact airbags

Front anti-roll bar

Occupant sensing airbag

Overhead airbag

Rear anti-roll bar

Delay-off headlights

Front fog lights

Fully automatic headlights

Rear fog lights

Active Cruise Control

Speed control

Auto-dimming door mirrors

Bumpers: body-color

Heated door mirrors

Power door mirrors

Roof rack: rails only

14-Way Heated & Cooled Electric Memory Seats

Apple CarPlay & Android Auto

Auto-dimming Rear-View mirror

Domestic Plug Socket

Driver door bin

Electrically Adjustable Steering Column

Front reading lights

Garage door transmitter: HomeLink

Illuminated entry

Leather Shift Knob

Outside temperature display

Rear reading lights

Rear seat center armrest

Front Bucket Seats

Front Center Armrest

Resist Seat Trim

Passenger door bin

Trailer Hitch w/Electrical Connector

Wheels: 20\" Grasmere Green Style 5098

Speed-Sensitive Wipers

Variably intermittent wipers

3.55 Axle Ratio

Auto Climate Control

Non Smoker

Lane Keeping System

Intelligent Distronic Cruise Control

Limited Package

Standard Equipment

Additional Photos

Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Land Rover Defender 90 2023 price $101,501
Personal Use
CARFAX 1-Owner
Service History
No Accident or Damage Reported

RLB Sales and Leasing

(817) 731-8777

2020 S. Cherry Lane, Ft. Worth TX 76108

GET PRICE ALERTS
0

You have no vehicle saved.